SL. No | Information | Details |
---|---|---|
1 | Name of the School | Sree Saraswathi Vidya Mandira |
2 | Affiliation Number | 830845 |
3 | Complete address with Pincode | No 9, Vanivilas Road, V V Puram, Bangalore - 560004 |
4 | Principal Name & Qualification | Name: Sunitha R Qualification: B.A BEd (M.A) |
5 | School Email |
ssvm1950@gmail.com cbse.ssvm@gmail.com |
6 | Contact Details | 080-41324223 080-41277700 |
SL. No | Documents and Information | Upload Documents |
---|---|---|
1 | Copies of affiliation/up gradation letter and recent extension of affiliation if any | Click Here |
2 | Copies of Societies /Trust/ Company Registration renewal certificate as applicable | Click Here |
3 | Copy of no objection certificate(NOC)issued if applicable by the State Government | Click Here |
4 | Copies of recognition certificate under RTE Act 2009 and its renewal if applicable | Not Applicable |
5 | Copy of valid Building safety certificate as per the National Building Code | Click Here |
6 | Copy of valid Fire safety Certificate issued by the Competent Authority | Click Here |
7 | Copy of DEO Certificate submitted by the school for affiliation / Up gradation extension of affiliation self-certificate by school | Click Here |
8 | Copies of valid water health and sanitation Certificates | Click Here |
SL. No | Documents and Information | Upload Documents |
---|---|---|
1 | Fee structure of the school | Click Here |
2 | Annual academic calendar | Click Here |
3 | List of school Management Committee (SMC) | Click Here |
4 | List of parents teachers Association (PTA) members | Click Here |
5 | Last three years result of the Board examination as per applicability | As Below |
SL. No | Year | No of Registered Students | No of Students Passed | Pass Percentage |
---|---|---|---|---|
1 | 2021-22 | 32 | 32 | 100 |
2 | 2022-23 | 22 | 22 | 100 |
3 | 2023-24 | 35 | 35 | 100 |
SL.NO | Information | Details |
---|---|---|
1 | Principal | 01 |
2 | Total no of Teachers a. PGT b. TGT c. PRT |
32 07 19 06 |
3 | Teachers Section Ratio | 30:1 |
4 | Details of Special Educators |
Name: Smt Shylaja J Qualification: M.A in Psychology |
5 | Details of Counselors & Wellness Teacher |
Name: Smt Shylaja J Qualification: M.A in Psychology |
SL.NO | Information | Details |
---|---|---|
1 | Total campus area of the school in square mtrs |
In Sq mtr 2403 In Acres - 0.6 in acre |
2 | No and size of the class rooms (in square mtrs) | 47.9 Sqmtrs |
3 | No and size of laboratories including computer lab (in square mtrs) |
06 Laboratories Physics Lab - 37.16 Sq mtrs Chemistry Lab - 37.16 Sq mtrs Biology Lab - 37.16 Sq mtrs Maths Lab - 37.16 Sq mtrs 2 Computer Labs each measuring 47.9 Sq mtrs |
4 | Internet Facility | Yes |
5 | No of Girls toilet | 15 |
6 | No of Boys Toilet | 15 |
7 | Link of YouTube video of the inspection of school covering the infrastructure of the school | Click Here |